Factsheet
Project Name | Novo Place |
Address | Plantation Close |
Site Area | Est. 16,441.2 Sqm / 176,936.07 Sqft |
Plot Ratio | 2.8 |
Foundation | Est. 4Q 2024 |
T.O.P. | Q4 2026 |
Expected Vacant Possession | TBA |
Tenure of Land | 99-Year Leasehold |
No. of Blocks/ Storeys | 7 blocks of 18 storeys |
No. of Units | 504 |
No. of Lots | 249 CARPARK LOTS + 3 ELECTRIC VEHICLE LOTS + 3 HANDICAP CARPARK LOTS 128 BICYCLE LOTS |
No. of Bicycle Lots | TBA |
Developer | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd |
Units Mix
Type | Bedroom | Size (sqft) | No.of Units |
Type C1 | 3 Bedroom | 872 | 126 |
Type C2 | 3 Bedroom + study | 883 | 144 |
Type C3 | 3 Bedroom + study | 947 | 90 |
Type D1 | 4 Bedroom | 1012 | 36 |
Type D2 | 4 Bedroom + study | 1163 | 108 |